EAMCET syllabus checklists for FREE!

TS EAMCET Last rank statement with Location, caste and college fee - 2023

TS EAMCET - 2022 LAST RANK STATEMENT - cut off list college wise, caste wise and college fee for colleges in telangana - updated 2023 - PDF

If you're planning to pursue a career in engineering, agriculture, or medical fields in Telangana, then TS EAMCET 2023 is the exam you need to ace. The Telangana State Engineering, Agriculture & Medical Common Entrance Test (TS EAMCET) is conducted every year by Jawaharlal Nehru Technological University (JNTU) Hyderabad on behalf of the Telangana State Council of Higher Education (TSCHE). This exam is your key to getting admission to various undergraduate courses offered by colleges in Telangana. Here's everything you need to know about TS EAMCET 2023.

TS EAMCET 2023 college wise cutoff


INST CODE INSTITUTE NAME PLACE DIST COED TYPE YEAR OF ESTB BRANCH BRANCH NAME OC BOYS OC GIRLS BC_A BOYS BC_A GIRLS BC_B BOYS BC_B GIRLS BC_C BOYS BC_C GIRLS BC_D BOYS BC_D GIRLS BC_E BOYS BC_E GIRLS SC BOYS SC GIRLS ST BOYS ST GIRLS EWS GEN OU EWS GIRLS OU TUITION FEE AFFILIATED
AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 CSE COMPUTER SCIENCE AND ENGINEERING 26452 26452 45851 49005 32687 33483 26452 26452 34160 42789 43444 43444 42342 42342 39247 39247 42431 42431 48000 JNTUH
AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 38670 38970 75724 78194 57817 58196 40329 40329 56464 57429 76249 93152 120640 120640 38670 96938 53549 60464 48000 JNTUH
AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 58877 58877 67727 93006 71370 75778 58877 58877 63518 63518 58877 71572 121154 121154 100881 100881 90011 90011 48000 JNTUH
AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 114568 114568 114568 114568 114568 114568 114568 114568 114568 116868 114568 114568 119012 121314 114568 115812 114568 114568 48000 JNTUH
AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA HYD COED PVT 2010 MEC MECHANICAL ENGINEERING 75690 89207 114484 114484 88150 89207 75690 89207 82222 89207 99788 99788 121375 121375 116193 120983 75690 89207 48000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 CIV CIVIL ENGINEERING 50394 50394 118578 118578 119406 119406 50394 50394 81641 109183 107192 114957 121412 121412 79365 120222 50394 78731 82000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 31438 31438 77000 89371 41293 42374 40117 40117 36761 42593 76522 94193 66887 90485 87586 115828 34060 41379 82000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 CSE COMPUTER SCIENCE AND ENGINEERING 23343 26322 45073 45662 31758 31758 41007 41007 30729 31180 49981 62163 65526 67325 51930 66683 27620 28500 82000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 25289 26428 58186 68374 36223 39996 25289 26428 34533 36428 60225 61906 83498 83498 70164 70164 31295 37633 82000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 CSO COMPUTER SCIENCE AND ENGINEERING (IOT) 43003 43003 83497 85826 51792 62145 43003 43003 51916 54398 94474 94474 118379 118543 119548 119548 43317 49306 82000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 40700 40700 96777 96777 69102 69422 40700 40700 54566 67060 97936 112295 120714 121084 104487 104487 61113 63180 82000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 57220 82686 112896 112896 99950 99950 107138 107138 110705 111036 85715 85715 117331 119224 105247 112466 84522 88058 82000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 INF INFORMATION TECHNOLOGY 30900 30900 67024 67024 37256 52516 30900 30900 40611 45966 72245 72245 84601 118977 95531 119868 37327 37327 82000 JNTUH
ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR MDL COED PVT 2007 MEC MECHANICAL ENGINEERING 67704 67704 110483 110483 104697 104697 67704 67704 107380 107380 67704 108565 119285 119285 120767 120767 67704 67704 82000 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 CIV CIVIL ENGINEERING 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 117132 66000 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 CSE COMPUTER SCIENCE AND ENGINEERING 50870 50870 69986 99199 65311 65774 50870 53378 61161 63036 64507 73428 100004 119704 94728 114191 63238 75499 66000 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 55079 84065 99477 99477 110890 110890 55079 84065 102044 106691 113986 114180 109160 109160 95805 114295 107917 107917 66000 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 117221 66000 JNTUH
AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR RR COED PVT 2005 MEC MECHANICAL ENGINEERING 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 101332 66000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 CIV CIVIL ENGINEERING 73722 86118 102254 102254 117513 117513 73722 86118 119165 119165 120427 120427 117105 120963 87815 120264 74539 86118 52000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 CSE COMPUTER SCIENCE AND ENGINEERING 67986 67986 86688 86688 84936 84936 80081 80081 79891 79891 92039 92039 117940 117940 67986 67986 100218 100218 52000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 60468 60979 84208 84208 108374 108374 60468 60979 92315 102296 77228 77228 76198 76198 60468 60979 99108 99108 52000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 88290 93583 97466 116621 114976 117333 88290 93583 89380 93591 105566 119880 103218 103218 109831 109831 88290 93583 52000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 MEC MECHANICAL ENGINEERING 64625 64625 64625 111947 64625 64625 64625 64625 105317 105317 109187 109187 119925 119925 116337 118979 64625 64625 52000 JNTUH
AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM KGM COED PVT 2007 MIN MINING ENGINEERING 48290 104766 48290 104766 48290 104766 48290 104766 48290 104766 48290 104766 117879 117879 117325 117325 48290 104766 52000 JNTUH
ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 CIV CIVIL ENGINEERING 114935 114935 114935 114935 115237 115237 114935 114935 114935 114935 114935 114935 118134 118134 118687 120353 114935 114935 73000 JNTUH
ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 CSE COMPUTER SCIENCE AND ENGINEERING 32708 38268 74168 88368 50105 50105 32708 38268 50461 54248 63626 63626 83014 101306 70537 70537 47098 47098 73000 JNTUH
ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 67507 67507 109837 109837 90622 90622 67507 103576 89818 93517 96553 111704 119895 120842 115562 117620 70515 70515 73000 JNTUH
ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 96325 98078 104424 104424 104585 111290 96325 98078 96325 98078 96325 98078 120631 120631 111620 111620 96325 103701 73000 JNTUH
ANRK ANURAG ENGINEERING COLLGE KODAD SRP COED PVT 2001 MEC MECHANICAL ENGINEERING 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 115036 73000 JNTUH
ANRP ANURAG PHARMACY COLLEGE KODADA SRP COED PVT 2007 PHM B. PHARMACY (M.P.C. STREAM) 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 78089 65000 JNTUH
ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 CIV CIVIL ENGINEERING 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 35588 57000 JNTUH
ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 CSE COMPUTER SCIENCE AND ENGINEERING 43051 51975 98979 99124 57187 65292 43051 51975 48203 68025 101172 101172 102466 120633 62239 114795 54745 80437 57000 JNTUH
ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 66505 96046 109058 109058 93239 97542 95687 96046 96573 100751 110089 110089 92503 114357 120609 120609 112265 112265 57000 JNTUH
ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 94760 94760 94760 94760 112488 112488 94760 94760 115033 115033 94760 94760 103486 103486 94760 94760 94760 94760 57000 JNTUH
ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM RR COED PVT 2006 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 121180 57000 JNTUH
ARYA ARYA COLLEGE OF PHARMACY KANDI SRD COED PVT 2007 PHD PHARM - D (M.P.C. STREAM) 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 27073 68000 OU
ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR RR COED PVT 2008 CIV CIVIL ENGINEERING 114458 114458 114458 114458 114458 114458 114458 114458 114458 114458 114458 114458 115272 115272 114458 114458 114458 114458 50000 JNTUH
ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR RR COED PVT 2008 CSE COMPUTER SCIENCE AND ENGINEERING 48672 48672 90062 90062 70505 72492 48672 48672 60175 74118 89373 89373 102502 120626 62568 117165 66285 91244 50000 JNTUH
ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR RR COED PVT 2008 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 68317 68317 100744 100744 101254 103742 89602 89602 94063 94063 94839 98166 117014 117014 87508 101807 103363 110662 50000 JNTUH
ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR RR COED PVT 2008 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 97693 97693 97693 97693 97693 97693 97693 97693 97693 97693 97693 97693 97693 97693 97693 97693 110168 110168 50000 JNTUH
ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR RR COED PVT 2008 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 72329 72329 72329 72329 98380 98380 72329 72329 72329 72329 72329 72329 72329 72329 72329 72329 72329 72329 50000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 CIV CIVIL ENGINEERING 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 95767 72000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 CSE COMPUTER SCIENCE AND ENGINEERING 43974 44357 79169 99658 64103 66348 102225 102225 57824 59512 84333 101494 115464 117818 80038 87990 62521 67628 72000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 74974 74974 111715 111715 89699 93276 80596 80596 77231 88495 114918 114918 118168 118168 89368 119976 74974 74974 72000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 101929 101929 114565 114565 113757 113757 101929 101929 111536 112712 101929 101929 120371 120371 101929 101929 114225 114225 72000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 120559 72000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 INF INFORMATION TECHNOLOGY 62654 90907 91637 102389 89813 97785 62654 90907 80329 94644 91462 102617 120966 121040 116585 116585 71630 90907 72000 JNTUH
AURP AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE PARVATHAPUR MDL COED PVT 1999 MEC MECHANICAL ENGINEERING 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 48805 72000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 56355 73873 99623 99623 63710 73873 56355 73873 67570 73873 98369 98369 114217 119985 116136 116136 66617 107839 65000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 CSE COMPUTER SCIENCE AND ENGINEERING 52713 53158 100829 112415 70605 70605 112173 112173 67485 70946 102729 102729 116430 119861 88126 119423 82041 83504 65000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 69744 69744 81408 84309 82417 82417 86793 86793 78229 79390 80287 80287 121447 121447 106440 106440 77143 103225 65000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 112830 112830 113733 114011 114435 114435 112830 112830 113071 113071 112830 112830 112830 112864 117324 117324 112830 112830 65000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 84693 84693 84693 84693 103385 103385 84693 84693 84693 84693 84693 111978 84693 84693 119387 119387 84693 84693 65000 JNTUH
AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR RR COED PVT 2005 MEC MECHANICAL ENGINEERING 58522 58522 58522 58522 58522 58522 91075 91075 58522 58522 58522 58522 71736 106030 58522 58522 58522 58522 65000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 CIV CIVIL ENGINEERING 85491 101581 118448 118448 118526 118968 85491 101581 118819 118819 106006 120809 119393 119393 87992 112233 85491 101581 78000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 CSC COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) 60613 60613 82998 112938 75667 96908 60613 60613 81554 81554 97096 97096 115766 118101 80241 118072 71391 100431 78000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 52671 52671 79168 94782 69794 81775 64079 64079 61522 79463 101668 103120 108131 119197 75848 93349 69500 74551 78000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 CSE COMPUTER SCIENCE AND ENGINEERING 44208 45404 78348 87986 63046 72273 44208 65849 55438 55438 85217 90877 91481 118408 60191 95677 62182 62182 78000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 50683 50683 60700 91442 68971 83688 50683 50683 73679 85231 95958 95958 116652 119960 65720 103910 67938 93393 78000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 71509 77540 100823 105107 109199 114118 71509 99560 102373 102373 110600 110600 120820 120820 116819 120209 101260 109612 78000 JNTUH
AVNI AVN INST OF ENGG TECHNOLOGY IBRAHIMPATAN RR COED PVT 2009 MEC MECHANICAL ENGINEERING 88032 88864 88032 88864 88032 108492 88032 88864 98715 98715 88032 88864 120485 120485 109990 109990 88032 88864 78000 JNTUH
AZAD AZAD COLLEGE OF ENGINEERING AND TECHNOLOGY MOINABAD RR COED PVT 2005 CSE COMPUTER SCIENCE AND ENGINEERING 57715 57715 102332 102332 89593 89593 57715 57715 90248 90248 57715 70950 119696 119696 116626 116626 99302 114513 35000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 CIV CIVIL ENGINEERING 44342 44342 44342 113680 117722 117722 44342 44342 44342 44342 44342 44342 116220 116220 77055 77055 44342 44342 89000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 CSE COMPUTER SCIENCE AND ENGINEERING 37530 38175 80141 83910 56135 56135 55272 55272 53614 53614 65701 112711 94340 118532 69003 84313 48378 48378 89000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 39755 44698 91994 96616 61657 74930 107114 107114 61925 61925 109197 109197 118895 118895 85815 92053 44372 44698 89000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 98354 98354 112939 112939 111190 114643 108133 108133 109385 114177 113199 113199 117381 117486 117531 118239 98700 114229 89000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 121257 89000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 INF INFORMATION TECHNOLOGY 47940 47940 95871 105462 73494 88773 73287 73287 71922 79249 109900 109900 121345 121345 93325 116025 57963 57980 89000 JNTUH
BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM RR COED PVT 2001 MEC MECHANICAL ENGINEERING 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 114126 89000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGL COED PVT 2001 CIV CIVIL ENGINEERING 96240 96240 114560 114560 101301 110464 96240 96240 107562 107562 96240 96240 117768 117768 104746 121283 96240 96240 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGL COED PVT 2001 CSE COMPUTER SCIENCE AND ENGINEERING 50012 54862 96745 96745 65581 69702 59973 59973 58029 63765 91200 97217 117693 117693 92646 121133 92838 92838 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGL COED PVT 2001 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 48371 48371 63335 69186 52902 55595 56541 56541 54047 54047 94026 103068 115894 119581 108093 117329 87203 114420 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGL COED PVT 2001 CSO COMPUTER SCIENCE AND ENGINEERING (IOT) 53466 72490 84871 97508 84246 84246 53466 72490 75403 75403 93986 93986 120463 120463 118962 118962 53466 72490 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGL COED PVT 2001 CSW COMPUTER ENGINEERING(SOFTWARE ENGINEERING) 52630 52630 71718 71718 73188 73188 67539 67539 65944 67134 74667 96499 120488 120638 105077 110756 101027 101027 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGL COED PVT 2001 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 80214 80214 100825 103055 100534 100534 80214 92501 87661 88202 98322 103086 120910 120910 121359 121359 80214 80214 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGL COED PVT 2001 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 107436 107436 109494 109494 111917 113702 107436 107436 111591 112448 113130 113247 121057 121057 119041 120009 107436 107436 50000 JNTUH
BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI NARSAMPET WGL COED PVT 2001 MEC MECHANICAL ENGINEERING 77065 77065 77065 77065 77065 77065 77065 77065 95182 95182 77065 77065 119334 119334 77065 115478 111413 111413 50000 JNTUH
BNPW BOJJAM NARASIMHULU PHARM COLL FOR WOMEN SAIDABAD HYD GIRLS PVT 2007 PHM B. PHARMACY (M.P.C. STREAM) NA 19264 NA 19264 NA 19264 NA 19264 NA 19264 NA 19264 NA 19264 NA 19264 NA 19264 52000 JNTUH
BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 CIV CIVIL ENGINEERING 93286 93286 93286 93286 93286 93286 93286 93286 93286 93286 93286 93286 98506 98506 93286 93286 93286 93286 50400 JNTUH
BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 CSE COMPUTER SCIENCE AND ENGINEERING 61982 87178 92395 92395 66871 100481 61982 87178 91166 92789 88271 93669 98455 98455 89763 89763 92675 93021 50400 JNTUH
BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 85215 85215 108452 108452 85215 85215 85215 85215 100874 100874 85215 85215 121288 121288 110806 110806 85215 85215 50400 JNTUH
BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 84435 84435 110727 120776 119649 119649 84435 84435 93635 109190 84435 84435 116837 116837 117183 120953 84435 84435 50400 JNTUH
BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 43101 49509 43101 49509 116754 116754 43101 49509 117287 117287 43101 49509 116719 116719 117431 117431 43101 49509 50400 JNTUH
BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM KHM COED PVT 2006 MEC MECHANICAL ENGINEERING 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 33200 50400 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 CIV CIVIL ENGINEERING 69364 69364 111247 111247 113985 113985 69364 69364 96761 96761 82611 100558 104468 104468 80347 80347 69364 69364 75000 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 CSE COMPUTER SCIENCE AND ENGINEERING 36262 36603 93934 93934 41944 41944 36262 58827 53285 53285 75562 75562 63763 63763 42250 42250 49199 83665 75000 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 51365 55633 110029 110563 98157 98157 51365 55633 83557 83557 93921 93921 99645 99645 69674 69674 51365 55633 75000 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 74924 80282 114631 114631 102277 103463 100157 100157 101113 101113 115111 115111 112375 112375 87159 89708 74924 112706 75000 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 MEC MECHANICAL ENGINEERING 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 117959 75000 JNTUH
BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA KGM COED PVT 2008 MIN MINING ENGINEERING 90346 90346 118056 118056 118620 118620 118651 118651 118926 118926 119001 119001 118290 118290 117668 117668 90346 90346 75000 JNTUH
BREW BHOJREDDY ENGINEERING COLLEGE FOR WOMEN SAIDABAD HYD GIRLS PVT 1997 CSE COMPUTER SCIENCE AND ENGINEERING NA 11252 NA 24976 NA 18388 NA 22165 NA 17501 NA 26480 NA 42047 NA 42260 NA 12748 66000 JNTUH
BREW BHOJREDDY ENGINEERING COLLEGE FOR WOMEN SAIDABAD HYD GIRLS PVT 1997 ECE ELECTRONICS AND COMMUNICATION ENGINEERING NA 26462 NA 85265 NA 39256 NA 97378 NA 40267 NA 57352 NA 109193 NA 85246 NA 33246 66000 JNTUH
BREW BHOJREDDY ENGINEERING COLLEGE FOR WOMEN SAIDABAD HYD GIRLS PVT 1997 EEE ELECTRICAL AND ELECTRONICS ENGINEERING NA 49998 NA 90675 NA 68286 NA 94284 NA 79845 NA 114561 NA 120379 NA 100831 NA 68348 66000 JNTUH
