EAMCET syllabus checklists for FREE!

List of Top Engineering Colleges for OC Girls with TS EAMCET 2023 Rank Under 10000

best Btech colleges in Telangana for OC Girls with TS EAMCET 2023 rank under 10k - cutoff rank for OC girls with college list

Looking for the best engineering colleges in Telangana for OC Girls with TS EAMCET 2023 rank under 10000? Check out our list of top 24 colleges along with important factors to consider before making a decision.

OC Girls with TS EAMCET 2023 Rank Under 10000

TS EAMCET is an entrance exam conducted by the Jawaharlal Nehru Technological University Hyderabad (JNTUH) on behalf of Telangana State Council of Higher Education (TSCHE) for admission into various undergraduate courses in engineering, agriculture, and medical fields in the colleges of Telangana. The exam is usually conducted in May every year. This blog post provides a list of top engineering colleges for OC Girls with TS EAMCET 2023 rank under 10000, which can be helpful for students to choose the best college according to their rank. The list is based on the previous year's ranks.

A list of top Btech colleges for OC Girls with TS EAMCET 2023 rank under 10000 is given below, it includes 24 colleges

  • B V RAJU INSTITUTE OF TECHNOLOGY
  • BVRIT COLLEGE OF ENGINEERING FOR WOMEN
  • CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY
  • CVR COLLEGE OF ENGINEERING
  • ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG)
  • G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI
  • GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH
  • INSTITUTE OF AERONAUTICAL ENGINEERING
  • JNTU COLLEGE OF ENGINEERING JAGITIAL
  • JNTU COLLEGE OF ENGG HYDERABAD
  • JNTUH-5 YEAR INTEGRATED MTECH SELF FINANCE
  • J N T U COLLEGE OF ENGINEERING SULTANPUR
  • KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI
  • KESHAV MEMORIAL INST OF TECHNOLOGY
  • MATRUSRI ENGINEERING COLLEGE
  • MAHATMA GANDHI INSTITUTE OF TECHNOLOGY
  • M V S R ENGINEERING COLLEGE (AUTONOMOUS)
  • O U COLLEGE OF ENGG HYDERABAD
  • O U COLLEGE OF ENGG HYDERABAD - SELF FINANCE
  • SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY
  • VASAVI COLLEGE OF ENGINEERING
  • V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH
  • VARDHAMAN COLLEGE OF ENGINEERING
The below table represents List of Top Engineering Colleges for OC Girls with TS EAMCET cutoff Rank Under 10000 

INST CODE INSTITUTE NAME PLACE DIST COED TYPE YEAR OF ESTB BRANCH BRANCH NAME OC BOYS OC GIRLS BC_A BOYS BC_A GIRLS BC_B BOYS BC_B GIRLS BC_C BOYS BC_C GIRLS BC_D BOYS BC_D GIRLS BC_E BOYS BC_E GIRLS SC BOYS SC GIRLS ST BOYS ST GIRLS EWS GEN OU EWS GIRLS OU TUITION FEE AFFILIATED
BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR MED COED PVT 1997 AID ARTIFICIAL INTELLIGENCE AND DATA SCIENCE 9127 9127 19442 54196 12776 15445 9127 9127 13130 19711 24007 51029 43699 58075 47179 47179 9660 11246 120000 JNTUH
BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR MED COED PVT 1997 CSB COMPUTER SCIENCE AND BUSINESS SYSTEM 8787 9630 24504 27694 11326 15253 49410 49410 14164 18906 8787 9630 42468 63218 33323 71800 9386 11203 120000 JNTUH
BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR MED COED PVT 1997 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 6979 8149 23452 23452 10132 13275 6979 8149 10650 14955 18470 18470 32482 42603 6979 49496 8031 9124 120000 JNTUH
BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR MED COED PVT 1997 CSE COMPUTER SCIENCE AND ENGINEERING 6505 7354 18663 20845 9835 11124 25204 25204 9763 11509 19612 23274 27814 29473 21004 39584 7673 9090 120000 JNTUH
BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR MED COED PVT 1997 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 5769 7530 14312 26712 9838 10664 26041 26041 9934 11795 16808 33799 28480 34346 30080 31120 7642 8156 120000 JNTUH
BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR MED COED PVT 1997 INF INFORMATION TECHNOLOGY 8865 9713 25700 32529 13163 15407 8865 9713 12086 15678 26833 40903 42366 59367 37973 42357 9721 10559 120000 JNTUH
BVRW BVRIT COLLEGE OF ENGINEERING FOR WOMEN BACHUPALLY MDL GIRLS PVT 2012 CSE COMPUTER SCIENCE AND ENGINEERING NA 7270 NA 17050 NA 11388 NA 25991 NA 12332 NA 33449 NA 30501 NA 29167 NA 8854 90000 JNTUH
BVRW BVRIT COLLEGE OF ENGINEERING FOR WOMEN BACHUPALLY MDL GIRLS PVT 2012 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) NA 7785 NA 17531 NA 12898 NA 28163 NA 13526 NA 20763 NA 45769 NA 42698 NA 9257 90000 JNTUH
CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1979 AID ARTIFICIAL INTELLIGENCE AND DATA SCIENCE 1028 1413 3184 3184 1503 2226 1028 1413 1695 2176 2373 2373 8617 9935 2242 10476 1182 1770 134000 OU
CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1979 CIC CSE (IoT AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) 1220 1481 4310 5950 1700 1700 1220 1481 2112 2631 2287 4979 9958 13725 4615 7561 1399 1677 134000 OU
CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1979 CSE COMPUTER SCIENCE AND ENGINEERING 741 876 2334 2371 1067 1207 3530 7751 1367 2017 1514 1637 4628 6408 2122 5516 1053 1259 134000 OU
CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1979 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 758 988 2830 5271 1047 1437 758 988 1343 2161 2028 2028 4942 6696 4799 8263 1006 1352 134000 OU
CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1979 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 2185 2648 6912 10033 3338 5063 6348 6348 3423 4262 10263 13322 12205 12205 10609 10609 4027 4094 134000 OU
CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1979 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 4802 4997 14538 22063 6435 9263 4802 12730 8376 8789 18752 18752 17602 20731 15661 15661 8378 9109 134000 OU
CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1979 INF INFORMATION TECHNOLOGY 1919 2273 5705 9893 2962 3119 13170 13170 3137 3137 5641 8318 12991 14552 10099 12229 2341 2341 134000 OU
CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN RR COED PVT 2001 CSC COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) 4427 6028 13320 16342 5753 7286 4427 6028 7136 7136 11774 20092 26787 34458 22325 26111 4743 6399 115000 JNTUH
CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN RR COED PVT 2001 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 3929 5328 16329 17750 5587 7992 8856 8856 6161 9344 7323 35596 25429 32230 17388 26267 4609 5640 115000 JNTUH
CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN RR COED PVT 2001 CSE COMPUTER SCIENCE AND ENGINEERING 2995 3856 9727 14585 4101 5459 8820 8820 4585 6555 14740 14740 16628 19476 10522 13079 4083 4556 115000 JNTUH
CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN RR COED PVT 2001 CSI COMPUTER SCIENCE AND INFORMATION TECHNOLOGY 5195 6654 20136 23211 7645 9307 21411 21411 8656 12016 15869 36836 34975 42533 22864 29346 6169 6962 115000 JNTUH
CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN RR COED PVT 2001 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 3149 4248 11544 14639 4558 7321 5455 5455 4876 6419 9905 19615 23760 25763 14565 15120 4369 4749 115000 JNTUH
CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN RR COED PVT 2001 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 6938 7624 19749 26883 11151 16643 6938 7624 9759 11924 27237 41835 33740 38708 21802 21802 8635 9730 115000 JNTUH
CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN RR COED PVT 2001 INF INFORMATION TECHNOLOGY 5551 6799 15255 22690 8201 9514 34684 34684 9385 10957 17034 23468 34912 34912 17458 37539 6368 7573 115000 JNTUH
CVSR ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) GHATKESAR MDL COED PVT 2002 CSE COMPUTER SCIENCE AND ENGINEERING 7650 8542 22212 22480 13431 13903 25226 25226 11550 13799 18143 26643 25421 29947 20590 31875 9102 10257 125000 ANURAG UNIVERSITY
GNTW G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI SHAIKPET HYD GIRLS PVT 1997 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) NA 4212 NA 13710 NA 6865 NA 4212 NA 6078 NA 20724 NA 31677 NA 22266 NA 4915 122000 JNTUH
GNTW G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI SHAIKPET HYD GIRLS PVT 1997 CSE COMPUTER SCIENCE AND ENGINEERING NA 3192 NA 10479 NA 5601 NA 13334 NA 4463 NA 10212 NA 16169 NA 14989 NA 4290 122000 JNTUH
GNTW G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI SHAIKPET HYD GIRLS PVT 1997 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) NA 3864 NA 10556 NA 6144 NA 17663 NA 5888 NA 3864 NA 24116 NA 21854 NA 4457 122000 JNTUH
GNTW G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI SHAIKPET HYD GIRLS PVT 1997 CST COMPUTER SCIENCE AND TECHNOLOGY NA 6751 NA 22791 NA 11405 NA 6751 NA 11228 NA 24929 NA 45860 NA 46212 NA 8006 122000 JNTUH
GNTW G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI SHAIKPET HYD GIRLS PVT 1997 ECE ELECTRONICS AND COMMUNICATION ENGINEERING NA 9525 NA 25932 NA 15104 NA 52002 NA 13100 NA 31785 NA 47518 NA 46871 NA 12190 122000 JNTUH
GNTW G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI SHAIKPET HYD GIRLS PVT 1997 INF INFORMATION TECHNOLOGY NA 6236 NA 17879 NA 9827 NA 6236 NA 9907 NA 21308 NA 38879 NA 44438 NA 7046 122000 JNTUH
GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH MIYAPUR MDL COED PVT 1997 CSB COMPUTER SCIENCE AND BUSINESS SYSTEM 5317 6053 12807 13174 8462 10129 5317 6053 8970 12556 5317 28983 31292 31292 22072 30439 6314 6658 122000 JNTUH
GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH MIYAPUR MDL COED PVT 1997 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 4047 4467 11215 11215 6077 7133 4047 4467 6594 7032 15569 15569 23320 23320 19839 19839 5323 5565 122000 JNTUH
GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH MIYAPUR MDL COED PVT 1997 CSE COMPUTER SCIENCE AND ENGINEERING 3321 3947 10293 10293 5053 6646 8560 14694 5737 6444 10883 19643 15385 18072 11570 17284 4251 4823 122000 JNTUH
GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH MIYAPUR MDL COED PVT 1997 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 3791 4756 11014 12351 5883 6805 13701 13701 6203 7670 12073 12073 22217 22560 15727 24092 5248 5388 122000 JNTUH
GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH MIYAPUR MDL COED PVT 1997 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 7376 8553 23386 23386 9741 17090 7376 88002 11514 11514 23016 36321 35600 41773 22998 28683 9113 11394 122000 JNTUH
GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH MIYAPUR MDL COED PVT 1997 INF INFORMATION TECHNOLOGY 6097 7004 17004 17261 8323 9961 36226 36226 8599 11444 18044 18044 30927 35569 21181 37126 6481 7928 122000 JNTUH
IARE INSTITUTE OF AERONAUTICAL ENGINEERING DUNDIGAL MDL COED PVT 2000 CSE COMPUTER SCIENCE AND ENGINEERING 8516 8516 21166 27141 13864 14779 23353 32390 12733 14669 22117 29298 31173 35167 20122 36471 10770 10770 90000 JNTUH
IARE INSTITUTE OF AERONAUTICAL ENGINEERING DUNDIGAL MDL COED PVT 2000 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 8662 9815 21504 26554 11622 15813 8662 9815 12318 14272 19455 38369 33986 34240 17122 34487 10296 11381 90000 JNTUH
JNKR JNTU COLLEGE OF ENGINEERING JAGITIAL JAGITIAL JTL COED UNIV 2007 CSE COMPUTER SCIENCE AND ENGINEERING 6987 7099 10453 10453 10084 11955 6987 94487 10766 10766 13662 13662 14944 14944 13692 15905 9913 9913 35000 JNTUH
JNTH JNTU COLLEGE OF ENGG HYDERABAD HYDERABAD MDL COED UNIV 1965 CIV CIVIL ENGINEERING 6986 6986 15424 19402 12006 13433 6986 6986 10484 10912 17035 24779 13167 15558 9466 9675 10976 12377 35000 JNTUH
JNTH JNTU COLLEGE OF ENGG HYDERABAD HYDERABAD MDL COED UNIV 1965 CSE COMPUTER SCIENCE AND ENGINEERING 276 402 1013 1013 472 674 276 2278 395 416 1026 1026 2603 2603 1133 3723 546 546 35000 JNTUH
JNTH JNTU COLLEGE OF ENGG HYDERABAD HYDERABAD MDL COED UNIV 1965 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 736 892 2046 3003 1276 1276 736 892 1121 1310 3205 5012 4668 4668 3817 5299 1269 1332 35000 JNTUH
JNTH JNTU COLLEGE OF ENGG HYDERABAD HYDERABAD MDL COED UNIV 1965 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 1854 2833 3651 5593 2974 2974 6280 6280 1926 4343 16174 16174 8575 8575 7394 7394 3180 3481 35000 JNTUH
JNTH JNTU COLLEGE OF ENGG HYDERABAD HYDERABAD MDL COED UNIV 1965 MEC MECHANICAL ENGINEERING 3776 4136 9753 9753 6210 6363 3776 10992 5512 11196 10496 10496 10143 22754 9145 9145 7459 14529 35000 JNTUH
JNTHM T JNTUH-5 YEAR INTEGRATED MTECH SELF FINANCE KUKATPALLY MDL COED SF 1965 CIV CIVIL ENGINEERING 9945 9945 35617 35617 19897 19897 9945 9945 17580 21680 23246 23246 30917 30917 18414 29612 26035 26035 70000 JNTUH
JNTHM T JNTUH-5 YEAR INTEGRATED MTECH SELF FINANCE KUKATPALLY MDL COED SF 1965 CSE COMPUTER SCIENCE AND ENGINEERING 1431 1739 3716 3716 2053 3095 7256 7256 1431 2870 3713 3713 10252 10252 7425 7425 2069 3164 70000 JNTUH
JNTHM T JNTUH-5 YEAR INTEGRATED MTECH SELF FINANCE KUKATPALLY MDL COED SF 1965 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 2836 3228 5554 9034 5524 7030 2836 3228 5502 5502 23131 24695 12230 16561 11292 11292 6386 6386 70000 JNTUH
JNTHM T JNTUH-5 YEAR INTEGRATED MTECH SELF FINANCE KUKATPALLY MDL COED SF 1965 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 5973 6565 5973 12368 7858 12514 5973 6565 8933 8933 29164 29164 28533 28533 5973 12931 13981 13981 70000 JNTUH
JNTS J N T U COLLEGE OF ENGINEERING SULTANPUR SULTANPUR SRD COED UNIV 2012 CSE COMPUTER SCIENCE AND ENGINEERING 5876 7746 13276 13276 10351 10351 5876 7746 9765 11892 6655 15056 12858 14908 14649 18165 8333 8977 35000 JNTUH
KITS KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI WARANGAL HNK COED PVT 1980 CSE COMPUTER SCIENCE AND ENGINEERING 8719 8828 22284 22284 13871 13997 8719 24330 12481 14442 15374 20805 28367 28367 20754 20754 11193 11193 125000 KU
KMIT KESHAV MEMORIAL INST OF TECHNOLOGY NARAYANAGUDA HYD COED PVT 2007 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 5686 6642 14427 14427 8571 10362 5686 6642 9369 9369 18739 18739 34249 40331 23505 33294 6005 6749 103000 JNTUH
KMIT KESHAV MEMORIAL INST OF TECHNOLOGY NARAYANAGUDA HYD COED PVT 2007 CSE COMPUTER SCIENCE AND ENGINEERING 4944 6052 16314 19016 8101 9724 28675 28675 8666 9439 16619 26510 28798 30695 13771 23859 6818 7259 103000 JNTUH
KMIT KESHAV MEMORIAL INST OF TECHNOLOGY NARAYANAGUDA HYD COED PVT 2007 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 5525 6061 16785 19554 8334 10200 11902 11902 8872 8872 18317 26985 33423 44525 22023 33078 7007 7959 103000 JNTUH
KMIT KESHAV MEMORIAL INST OF TECHNOLOGY NARAYANAGUDA HYD COED PVT 2007 INF INFORMATION TECHNOLOGY 6695 7888 20282 21919 10457 12221 29442 29442 11091 14327 19905 27800 42494 50843 30607 30607 7584 8185 103000 JNTUH
MECS MATRUSRI ENGINEERING COLLEGE HYDERABAD HYD COED PVT 2011 CSE COMPUTER SCIENCE AND ENGINEERING 8398 9512 26220 28077 13144 14816 38538 38538 13852 16707 21502 21502 38584 43366 27323 41118 10286 10530 90000 OU
MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1997 CSB COMPUTER SCIENCE AND BUSINESS SYSTEM 7155 7497 21417 21905 10542 10542 7155 7497 9582 15351 23049 23049 35401 35401 23574 32821 8402 9196 108000 JNTUH
MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1997 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 5250 6707 16396 17625 8682 8810 9744 9744 9082 12398 16631 33179 28705 31968 19737 19737 7283 7807 108000 JNTUH
MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1997 CSE COMPUTER SCIENCE AND ENGINEERING 4759 5715 13660 13660 6561 8846 19368 37941 8697 8697 14951 14951 20228 21853 15429 16318 6235 7090 108000 JNTUH
MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1997 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 4835 6589 12445 17097 6941 10541 4835 6589 9233 10673 16134 27437 27827 30112 18698 26725 6926 7507 108000 JNTUH
MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY GANDIPET RR COED PVT 1997 INF INFORMATION TECHNOLOGY 6971 8331 21260 21260 10017 12033 6971 41052 10941 13533 19127 32011 33352 40203 26390 27566 8213 9069 108000 JNTUH
MVSR M V S R ENGINEERING COLLEGE (AUTONOMOUS) NADERGUL RR COED PVT 1981 CSE COMPUTER SCIENCE AND ENGINEERING 4532 5572 13112 15574 7275 9094 4532 34241 8487 8491 9561 22926 22302 22302 10241 18611 6407 7455 125000 OU
MVSR M V S R ENGINEERING COLLEGE (AUTONOMOUS) NADERGUL RR COED PVT 1981 INF INFORMATION TECHNOLOGY 8168 9010 24911 31900 12312 13607 8168 57575 13573 15857 22726 37952 47140 53011 29078 57730 9613 9613 125000 OU
OUCE O U COLLEGE OF ENGG HYDERABAD HYDERABAD HYD COED UNIV 1925 CIV CIVIL ENGINEERING 7570 7570 19019 19019 12404 12404 7570 7570 11290 11674 7862 20595 14045 16012 11195 11195 15081 16167 35000 OU
OUCE O U COLLEGE OF ENGG HYDERABAD HYDERABAD HYD COED UNIV 1925 CSE COMPUTER SCIENCE AND ENGINEERING 449 524 1231 1715 529 751 3380 3380 814 817 858 1420 3414 3414 1551 4179 667 667 35000 OU
OUCE O U COLLEGE OF ENGG HYDERABAD HYDERABAD HYD COED UNIV 1925 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 948 1044 3617 3617 1499 1843 948 1044 1696 1696 3477 3477 6325 6439 5200 5475 1453 2025 35000 OU
OUCE O U COLLEGE OF ENGG HYDERABAD HYDERABAD HYD COED UNIV 1925 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 2056 3178 6504 6504 3291 4261 7410 7410 4319 7728 14186 14186 9820 9820 6999 6999 4650 4650 35000 OU
OUCE O U COLLEGE OF ENGG HYDERABAD HYDERABAD HYD COED UNIV 1925 MEC MECHANICAL ENGINEERING 4588 5326 8108 15800 7393 12441 4588 9306 6156 11337 23209 28344 14447 18305 9927 12413 8160 28255 35000 OU
OUCESF O U COLLEGE OF ENGG HYDERABAD - SELF FINANCE HYDERABAD HYD COED SF 1925 AIM ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING 2054 2141 6703 6703 3009 3743 2054 2141 2581 2898 6293 8505 15344 15344 12478 22342 2673 2943 120000 OU
SNIS SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY GHATKESAR MDL COED PVT 1997 CSE COMPUTER SCIENCE AND ENGINEERING 3976 4863 11584 16066 5766 8630 21322 21322 7538 9360 12770 17640 18113 21659 10587 17656 5202 6051 130000 JNTUH
SNIS SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY GHATKESAR MDL COED PVT 1997 INF INFORMATION TECHNOLOGY 7164 8100 20363 24232 11983 12418 12166 12166 11397 13336 26091 26091 38653 42356 28031 34302 8285 9050 130000 JNTUH
VASV VASAVI COLLEGE OF ENGINEERING HYDERABAD HYD COED PVT 1981 CSE COMPUTER SCIENCE AND ENGINEERING 1118 1285 2754 3371 1634 1782 4545 4545 1862 2635 2460 3511 7225 8422 4302 9054 1277 2146 130000 OU
VASV VASAVI COLLEGE OF ENGINEERING HYDERABAD HYD COED PVT 1981 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 1280 1643 2887 7035 1806 2456 1280 1643 1899 2213 3632 3632 10977 13634 8896 9916 1510 2163 130000 OU
VASV VASAVI COLLEGE OF ENGINEERING HYDERABAD HYD COED PVT 1981 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 3645 4750 8953 14979 5733 7093 27892 27892 5566 8123 16447 18900 19085 24068 13873 20354 5951 5951 130000 OU
VASV VASAVI COLLEGE OF ENGINEERING HYDERABAD HYD COED PVT 1981 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 7234 7375 25993 25993 8730 10806 7234 112240 17241 17241 20045 20045 23692 39292 18578 22680 10029 12586 130000 OU
VASV VASAVI COLLEGE OF ENGINEERING HYDERABAD HYD COED PVT 1981 INF INFORMATION TECHNOLOGY 2626 3093 10210 13019 4082 6157 18445 18445 3643 6287 8809 16908 21239 22796 13575 21912 3388 3388 130000 OU
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 CSB COMPUTER SCIENCE AND BUSINESS SYSTEM 2523 2877 8002 11153 3839 5784 2523 2877 3935 5492 10106 10106 23480 25996 17399 33007 3101 5173 131000 JNTUH
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 CSC COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) 2040 2562 5212 7757 2825 3447 2040 12274 2853 3972 5262 5262 13688 16683 15695 17997 2482 2660 131000 JNTUH
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 CSD COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) 1764 2143 5086 6165 2465 3132 1764 2143 2606 3268 4970 7738 12998 12998 12376 12376 2115 2375 131000 JNTUH
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 CSE COMPUTER SCIENCE AND ENGINEERING 1474 1704 4425 5583 1929 2453 5336 5336 2158 2731 4848 4848 8895 9946 7855 7855 1830 2212 131000 JNTUH
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 1554 1779 5014 7748 2097 2706 5414 5414 2251 2627 5032 5032 10077 11565 6531 14182 1887 2211 131000 JNTUH
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 CSO COMPUTER SCIENCE AND ENGINEERING (IOT) 2509 3189 5872 9225 3201 4012 2509 3189 3919 4098 5456 5747 18652 31439 2509 16937 2963 3292 131000 JNTUH
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 ECE ELECTRONICS AND COMMUNICATION ENGINEERING 4331 5135 16161 16161 6994 8642 25069 25069 6629 6877 18955 24278 25494 28337 16435 21395 6761 6802 131000 JNTUH
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 EEE ELECTRICAL AND ELECTRONICS ENGINEERING 8466 9513 27110 47465 15636 16339 8466 9513 17285 24318 44032 44032 35833 52991 24223 24564 18061 18061 131000 JNTUH
VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY MDL COED PVT 1995 INF INFORMATION TECHNOLOGY 3067 3396 10175 10866 4348 4852 17226 18124 4435 5849 8029 16325 22374 26278 16442 24632 3490 3738 131000 JNTUH
VMEG VARDHAMAN COLLEGE OF ENGINEERING SHAMSHABAD RR COED PVT 1999 CSE COMPUTER SCIENCE AND ENGINEERING 5098 5783 15224 15999 7424 8520 8294 8294 7787 9610 14503 26395 19747 22159 12177 26333 6578 6651 125000 JNTUH
VMEG VARDHAMAN COLLEGE OF ENGINEERING SHAMSHABAD RR COED PVT 1999 CSM COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) 5247 5568 16676 18328 6934 9617 5247 5568 7679 10197 10589 10589 26457 32163 13768 29430 6887 6887 125000 JNTUH
VMEG VARDHAMAN COLLEGE OF ENGINEERING SHAMSHABAD RR COED PVT 1999 INF INFORMATION TECHNOLOGY 7829 8835 22042 25897 12438 13751 17114 17114 12293 14607 26892 40439 42169 53725 18366 34620 9070 9236 125000 JNTUH


In conclusion, these colleges are some of the best options for OC Girls with TS EAMCET 2023 rank under 10000 to pursue an engineering degree in Telangana. However, it is important to note that the reputation of a college is not the only factor to consider when choosing a college. Other important factors to consider include the location, campus facilities, faculty, and placement opportunities. Students should thoroughly research their options and make an informed decision based on their individual needs and preferences.

Note - These ranks are from TSEAMCET -2021:LAST RANK STATEMENT (FIRST PHASE)